(I make websites.)
I am a serious professional.I am a serious professional.
Source:Fastmetrics
Source:cable.co.uk
| # | Country | β£ Mb/s |
|---|---|---|
| #1 | Singapore | 264.15 |
| #2 | Hong Kong | 263.07 |
| #7 | United States | 215.72 |
| #12 | Spain | 189.37 |
| #24 | Portugal | 150.45 |
| #86 | Croatia | 56.51 |
| #128 | Morocco | 24.78 |
| #182 | Cuba | 2.19 |
| # | Country | β£ Mb/s |
|---|---|---|
| #1 | United Arab Emirates | 269.41 |
| #6 | Norway | 146.02 |
| #13 | United States | 103.69 |
| #30 | Croatia | 75.71 |
| #63 | Spain | 40.47 |
| #74 | Ireland | 32.74 |
| #132 | Colombia | 11.97 |
| #143 | Cuba | 3.33 |
| # | Country | EUR | USD |
|---|---|---|---|
| #1 | Israel | β¬0,046 | $0.05 |
| #4 | Italy | β¬0,92 | $0.27 |
| #68 | Spain | β¬1,14 | $1.24 |
| #80 | Sweden | β¬1,33 | $1.45 |
| #154 | United States | β¬3,05 | $3.33 |
| #191 | Norway | β¬5,32 | $5.81 |
| #229 | Falkland Islands | β¬40,82 | $44.56 |
| Connection | Download 3 megs | |
|---|---|---|
| 2G | 2 minutes | ![]() |
| 3G | 10 seconds | ![]() |
| 3G+ | 6 seconds | ![]() |
| 4G | 2 seconds | ![]() |
Let's start with the easy stuff.
Let's do this in a browser!





(HTML, CSS & JS)
Triage:
TLDR: Less bits over the wire.
Turn GZIP on.
100k < (10 * 10k)
moment.js = 148kmoment.min.js = 51kThat super depends.
prepros.io
like:
Q: Who is this?
| Framework | Files | Folders | Size |
|---|---|---|---|
| Vue | 20,283 | 2,932 | 106 Mb |
| React | 26,472 | 4,309 | 111 Mb |
| Angular | 26,694 | 3,550 | 222 Mb |

(+ an of MP3 βArmy of Meβ at 256kbps)
So, what's to be done about this?
Seriously though, write HTML.
(and CSS)